The amount of Social Security checks that retirees receive varies widely across the United States. Although the Social Security Administration (SSA) calculates benefits based on an individual’s age at claiming and earnings history, the average Social Security check is not the same everywhere. Some states pay more on average, while others pay less.
For retirees who rely on Social Security, it is important to know the average Social Security check in your area for retirement planning purposes.
Cause of Differences in Social Security Checks
The main reason for the differences in average Social Security checks across the states is the income level of the residents. Since Social Security benefits are based on lifetime savings, states with higher wages have retirees who receive larger amounts. In addition, states with wealthier retirees who delay claiming benefits until age 70 receive larger checks.
Migration is another factor. The migration of retirees to states with a lower cost of living affects the overall average Social Security check in that area. For example, states like Florida attract retirees with lower incomes, while states like Connecticut and Maryland attract retirees with higher incomes. Therefore, Florida is likely to receive lower amounts compared to Maryland and Connecticut.
The Average Social Security Check Nationwide
In 2025, the average Social Security check will be about $2,000 per month. However, this amount varies based on an individual’s earnings history and cost-of-living adjustments (COLA). According to the SSA’s most recent reports, New Hampshire and Connecticut receive the largest Social Security checks, while Mississippi and Louisiana are among the states with the lowest average Social Security payments.
Below is a table detailing the average Social Security check retired workers receive in each state. These figures are based on several sources, such as SSA data and independent financial reports, so there may be slight differences.
Average Social Security Check by State in 2025
This table shows the estimated average Social Security check for each state in 2025, along with the number of beneficiaries in each state.
State | Number of Beneficiaries | Average Monthly Benefit |
---|---|---|
Alabama | 800,556 | $1,949.77 |
Alaska | 88,118 | $2,051.10 |
Arizona | 1,173,710 | $2,119.47 |
Arkansas | 489,372 | $1,868.37 |
California | 4,935,826 | $2,063.61 |
Colorado | 760,497 | $2,204.38 |
Connecticut | 564,284 | $2,388.22 |
Delaware | 190,772 | $2,302.38 |
Florida | 3,950,727 | $2,024.42 |
Georgia | 1,451,725 | $1,985.72 |
Hawaii | 244,108 | $2,139.28 |
Idaho | 304,542 | $2,047.62 |
Illinois | 1,762,528 | $2,117.27 |
Indiana | 1,040,309 | $2,103.38 |
Iowa | 531,390 | $2,110.45 |
Kansas | 447,780 | $2,175.49 |
Kentucky | 679,811 | $1,901.45 |
Louisiana | 617,733 | $1,830.34 |
Maine | 274,680 | $2,014.97 |
Maryland | 826,795 | $2,339.58 |
Massachusetts | 998,126 | $2,286.18 |
Michigan | 1,686,642 | $2,140.05 |
Minnesota | 887,418 | $2,299.06 |
Mississippi | 469,560 | $1,816.45 |
Missouri | 985,925 | $2,020.63 |
Montana | 203,563 | $1,988.71 |
Nebraska | 286,550 | $2,168.56 |
Nevada | 464,820 | $1,953.02 |
New Hampshire | 255,349 | $2,405.00 |
New Jersey | 1,316,238 | $2,342.55 |
New Mexico | 345,706 | $1,958.15 |
New York | 2,825,851 | $2,117.94 |
North Carolina | 1,712,389 | $2,065.04 |
North Dakota | 113,352 | $2,067.29 |
Ohio | 1,779,927 | $1,991.39 |
Oklahoma | 593,586 | $1,954.30 |
Oregon | 729,072 | $2,134.07 |
Pennsylvania | 2,193,704 | $2,179.22 |
Rhode Island | 177,649 | $2,204.46 |
South Carolina | 950,631 | $2,047.09 |
South Dakota | 156,249 | $2,064.80 |
Tennessee | 1,102,927 | $2,022.46 |
Texas | 3,404,297 | $2,003.58 |
Utah | 123,996 | $2,198.64 |
Vermont | 123,996 | $2,211.00 |
Virginia | 1,247,886 | $2,227.92 |
Washington | 1,135,608 | $2,266.98 |
West Virginia | 313,027 | $1,891.54 |
Wisconsin | 1,041,496 | $2,153.70 |
Wyoming | 98,346 | $2,118.93 |
How can you increase your Social Security benefits?
The best strategy for increasing your Social Security benefits is to delay claiming them until age 70. Although you can claim Social Security at age 62, doing so will reduce your monthly benefit by up to 30%. However, if you wait until age 70, the monthly check could increase by 8% for each year you delay claiming past your full retirement age (FRA). In 2025, the FRA will be 66 years and 10 months for people born in 1959. This means that those born in 1959 will be eligible for full retirement benefits starting in November 2025.
You can also increase your Social Security benefits by working longer and earning more because the SSA calculates benefits based on your highest 35 years of earnings. This means that replacing your lowest earning years with your highest earning years could significantly increase your check.
It is also important for those still planning for retirement to learn about the taxation of Social Security benefits. Some taxes tax Social Security income, significantly reducing the amounts beneficiaries receive each month.
Social Security benefits vary by state. Retirees in New Hampshire and Connecticut receive the highest amounts, while Louisiana and Mississippi are among the lowest. Retirees need to understand how they can get better payments, such as delaying claims.